FY 2007 AMENDED BUDGET SUMMARY
         
 

FY 2006

Budget

FY 2007

Amended Budget

$ Change % Change
Board of Education 52,356,447 55,124,345 2,767,898 5.29%
Town Operating Budget 22,410,876 23,418,375 1,007,499 4.50%
Sewer Service (MDC) 2,677,130 2,815,550 138,420 5.17%
Debt Service ** 5,380,650 5,626,950 246,300 4.58%
Capital Projects 0 0 0 0.00%
Total 82,825,103 86,985,220 4,160,117 5.02%

**The net change of $246,300 of Debt Service from FY06 to FY07 reflects the use of $70,000 of Fund Balance and $149,000 of Debt Service reserves.

 

Mill Rate = 29.71 (0.98 increase or 3.41% tax increase)

Home with assessed value of $140,000 ($200,000 market value) will see a tax increase of $137.20 or 3.41%.