Northwest Park Current Weather
09/02/10
| Local Weather Statistics |
|||
| Temperature | 88.8°F | Barometer | 29.871 in & Steady |
| Humidity | 50% | Windchill | 88.8°F |
| Dewpoint | 67.8°F | THW Index | 93.2°F |
| Wind | SSE at 1.0 mph | Heat Index | 93.2°F |
| High / Low Statistics |
|||
| Temperature High | 88.8°F at 11:16a | Temperature Low | 67.3°F at 6:34a |
| Humidity High | 90% at 7:56a | Humidity Low | 50% at 11:13a |
| Dewpoint High | 70.0°F at 8:45a | Dewpoint Low | 63.0°F at 5:22a |
| High Wind Speed | 7.0mph at 11:15a | Low Wind Chill | 67.0°F at 6:09a |




You can e-mail comments or questions to parker@townofwindsorct.com