Northwest Park Current Weather
03/15/10
| Local Weather Statistics |
|||
| Temperature | 41.5°F | Barometer | 29.592 in & Steady |
| Humidity | 88% | Windchill | 37.5°F |
| Dewpoint | 38.2°F | THW Index | 37.4°F |
| Wind | W at 7.0 mph | Heat Index | 41.4°F |
| High / Low Statistics |
|||
| Temperature High | 42.2°F at 8:20a | Temperature Low | 41.1°F at 9:23a |
| Humidity High | 89% at 10:11a | Humidity Low | 79% at 8:25a |
| Dewpoint High | 38.0°F at 9:40a | Dewpoint Low | 36.0°F at 8:18a |
| High Wind Speed | 20.0mph at 11:28a | Low Wind Chill | 36.0°F at 8:16a |




You can e-mail comments or questions to parker@townofwindsorct.com