Northwest Park Current Weather
07/03/09
| Local Weather Statistics |
|||
| Temperature | 69.3°F | Barometer | 29.689 in & Steady |
| Humidity | 83% | Windchill | 69.3°F |
| Dewpoint | 63.9°F | THW Index | 70.9°F |
| Wind | WNW at 0.0 mph | Heat Index | 70.9°F |
| High / Low Statistics |
|||
| Temperature High | 78.1°F at 3:59p | Temperature Low | 60.5°F at 4:20a |
| Humidity High | 96% at 3:54a | Humidity Low | 61% at 12:22p |
| Dewpoint High | 68.0°F at 5:16p | Dewpoint Low | 59.0°F at 4:20a |
| High Wind Speed | 8.0mph at 1:36p | Low Wind Chill | 61.0°F at 3:41a |




You can e-mail comments or questions to parker@townofwindsorct.com