Grand List

« Back

Windsor's Top Taxpayers

October 1, 2006 Grand List

 

# Taxpayer Real Estate Motor Vehicle Pers. Prop Total % of GL
1 IBM & Affiliates 0 0 52,835,601 52,835,601 2.23%
2 Griffin Land & Affiliates 51,544,920 0 200 51,545,120 2.18%
3 Cigna 19,849,970 0 19,691,770 39,541,740 1.67%
4 Northeast Utilities 1,101,240 0 35,965,550 37,066,790 1.57%
5 Ferraina & Affiliates 30,792,720 696,040 3,980 31,492,740 1.33%
6 Advo Inc. 15,155,840 6,440 10,819,050 25,981,330 1.10%
7 ABB Combustion 19,843,030 0 923,524 20,766,554 0.88%
8 Windsor Marriott 18,227,370 9,530 1,945,194 20,182,094 0.85%
9 Cellco/Verizon Wireless 2,920,470 0 17,056,940 19,977,410 0.84%
10 GRE Griffin LLC 18,057,480 0 6,296 18,063,776 0.76%
11 Windsor Property Holdings 17,639,860 0 0 17,639,860 0.75%
12 GPT - Windsor LLC 17,147,060 0 114,143 17,261,203 0.73%
13 Aetna Life Insurance 10,320,100 0 6,495,538 16,815,638 0.71%
14 Konica & Affiliates 12,574,450 0 2,632,227 15,206,677 0.64%
15 Stanadyne Corp 8,468,950 600 24,363,030 32,832,580 1.39%
             
0 ING 8,961,680 0 0 8,961,680 0.38%
0 Walgreens 5,873,820 0 0 5,873,820 0.25%
             
  Totals $243,643,460 $712,610 $172,853,043 $417,209,113 17.64%

« Back